Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
Receive up to $50 Off on any New Agreement
Thank you for your submission
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
The Bridgestone Potenza RE050A is developed for high performance sports cars, coupes and sedans. They bring a sporty look and impressive cornering performance in dry and wet driving conditions.
Part Number | Size | Service Description |
Outside Diameter |
Sidewall | Warranty Mileage |
Stock | Price |
---|---|---|---|---|---|---|---|
068621 | 205/45R17 | 84W | 24.3 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
096535 | 205/40R18 | 82W | 24.5 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
118414 | 215/40R18 | 85Y | 24.8 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
001858 | 225/40R18 | 92W | 25.1 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
119431 | 225/40R18 | 88W | 25.1 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
118431 | 245/35R18 | 88Y | 24.8 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
034077 | 245/40R18 | 93W | 25.7 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
034094 | 245/45R18 | 96W | 26.7 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
048867 | 245/45R18 | 96Y | 26.7 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
065952 | 275/35R18 | 95Y | 25.6 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
034111 | 275/40R18 | 99W | 26.7 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
094903 | 225/35R19 | 88Y | 25.2 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
034128 | 245/40R19 | 94W | 26.7 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
069420 | 245/40R19 | 94Y | 26.7 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
094920 | 255/30R19 | 91Y | 25 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
034145 | 275/35R19 | 96W | 26.6 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
048884 | 285/40R19 | 103Y | 28 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
000537 | 245/35R20 | 95Y | 26.8 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
106684 | 245/35R20 | 91Y | 26.8 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
000539 | 275/30R20 | 97Y | 26.5 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
106701 | 305/35R20 | 104Y | 28.4 | Black Sidewall | 0 | Out of Stock | Inquire for Price |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.