Aria AH7 is well-suited for exploring all year long - designed for safety and precision even on wet roads. Increased block stiffness aides in excellent grip when cornering at increased speeds, while sound is reduced via a 5-optimal pitch arrangement that distributes noise to a low level. The Aria AH7 has a uniformly designed center width that achieves even tire wear for greater driving pleasure and value.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
15190 | 195/65R15 | 91 | 25 | Black Sidewall | H | > 75k miles | Mileage |
15194 | 205/55R16 | 91 | 24.9 | Black Sidewall | H | > 75k miles | Mileage |
15193 | 205/60R16 | 92 | 25.7 | Black Sidewall | H | > 75k miles | Mileage |
15191 | 205/65R16 | 95 | 26.5 | Black Sidewall | H | > 75k miles | Mileage |
14501 | 215/60R16 | 95 | 26.2 | Black Sidewall | T | > 75k miles | Mileage |
15192 | 215/65R16 | 98 | 27 | Black Sidewall | T | > 75k miles | Mileage |
15693 | 215/70R16 | 100 | 27.9 | Black Sidewall | H | > 75k miles | Mileage |
14311 | 225/60R16 | 98 | 26.6 | Black Sidewall | H | > 75k miles | Mileage |
13044 | 225/65R16 | 100 | 27.5 | Black Sidewall | T | > 75k miles | Mileage |
13046 | 235/65R16 | 103 | 28 | Black Sidewall | T | > 75k miles | Mileage |
15195 | 215/55R17 | 94 | 26.3 | Black Sidewall | H | > 75k miles | Mileage |
15155 | 215/60R17 | 96 | 27.2 | Black Sidewall | H | > 75k miles | Mileage |
13043 | 215/65R17 | 99 | 28 | Black Sidewall | T | > 75k miles | Mileage |
15198 | 225/50R17 | 94 | 25.9 | Black Sidewall | H | > 75k miles | Mileage |
13049 | 225/55R17 | 97 | 26.7 | Black Sidewall | H | > 75k miles | Mileage |
13041 | 225/60R17 | 99 | 27.6 | Black Sidewall | T | > 75k miles | Mileage |
15157 | 225/65R17 | 102 | 28.5 | Black Sidewall | H | > 75k miles | Mileage |
13042 | 235/60R17 | 102 | 28.1 | Black Sidewall | H | > 75k miles | Mileage |
13047 | 235/65R17 | 104 | 29 | Black Sidewall | T | > 75k miles | Mileage |
15196 | 215/55R18 | 95 | 27.3 | Black Sidewall | T | > 75k miles | Mileage |
15199 | 225/50R18 | 95 | 26.9 | Black Sidewall | T | > 75k miles | Mileage |
15197 | 225/55R18 | 98 | 27.7 | Black Sidewall | T | > 75k miles | Mileage |
13312 | 235/55R18 | 100 | 28.2 | Black Sidewall | H | > 75k miles | Mileage |
13313 | 235/60R18 | 103 | 29.1 | Black Sidewall | H | > 75k miles | Mileage |
13048 | 235/65R18 | 106 | 30 | Black Sidewall | H | > 75k miles | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.