Enjoy a smooth ride, all year long. The upgraded Nexen Nfera Supreme combines the look of a performance tire with the comfortable, quiet ride of a passenger tire. Branded with the M+S symbol, this tire provides year-round traction, even in light snow. And with its long tread life, the Nexen Nfera Supreme can handle some serious mileage.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
18238 | 225/60R17 | 99 | 27.6 | Black Sidewall | H | 50k - 75k | Mileage |
18229 | 225/65R17 | 102 | 28.5 | Black Sidewall | H | 50k - 75k | Mileage |
18254 | 235/55R17 | 99 | 27.2 | Black Sidewall | V | 50k - 75k | Mileage |
18235 | 235/60R17 | 102 | 28.1 | Black Sidewall | H | 50k - 75k | Mileage |
18231 | 235/65R17 | 104 | 29 | Black Sidewall | H | 50k - 75k | Mileage |
18248 | 245/65R17 | 107 | 29.5 | Black Sidewall | H | 50k - 75k | Mileage |
18258 | 225/55R18 | 98 | 27.7 | Black Sidewall | V | 50k - 75k | Mileage |
18241 | 225/60R18 | 104 | 28.6 | Black Sidewall | H | 50k - 75k | Mileage |
18228 | 235/55R18 | 100 | 28.2 | Black Sidewall | V | 50k - 75k | Mileage |
18255 | 235/60R18 | 107 | 29.1 | Black Sidewall | V | 50k - 75k | Mileage |
18240 | 235/65R18 | 106 | 30 | Black Sidewall | V | 50k - 75k | Mileage |
18249 | 245/60R18 | 105 | 29.6 | Black Sidewall | V | 50k - 75k | Mileage |
18224 | 255/55R18 | 109 | 29 | Black Sidewall | V | 50k - 75k | Mileage |
18583 | 255/60R18 | 108 | 30 | Black Sidewall | V | 50k - 75k | Mileage |
18225 | 265/60R18 | 110 | 30.5 | Black Sidewall | V | 50k - 75k | Mileage |
18242 | 225/55R19 | 99 | 28.7 | Black Sidewall | V | 50k - 75k | Mileage |
18243 | 235/50R19 | 103 | 28.3 | Black Sidewall | V | 50k - 75k | Mileage |
18291 | 235/55R19 | 105 | 29.2 | Black Sidewall | V | 50k - 75k | Mileage |
18237 | 255/50R19 | 107 | 29 | Black Sidewall | V | 50k - 75k | Mileage |
18606 | 265/55R19 | 113 | 30.5 | Black Sidewall | W | 50k - 75k | Mileage |
18253 | 235/55R20 | 102 | 30.2 | Black Sidewall | V | 50k - 75k | Mileage |
18221 | 245/50R20 | 102 | 29.6 | Black Sidewall | V | 50k - 75k | Mileage |
18278 | 255/50R20 | 109 | 30 | Black Sidewall | V | 50k - 75k | Mileage |
18223 | 255/55R20 | 110 | 31 | Black Sidewall | V | 50k - 75k | Mileage |
18227 | 265/45R20 | 108 | 29.4 | Black Sidewall | V | 50k - 75k | Mileage |
18233 | 265/50R20 | 107 | 30.4 | Black Sidewall | V | 50k - 75k | Mileage |
18234 | 275/45R20 | 110 | 29.7 | Black Sidewall | V | 50k - 75k | Mileage |
18582 | 265/40R22 | 106 | 30.3 | Black Sidewall | W | 50k - 75k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.