The N'Priz AH5 has four wide longitudinal grooves that improve drainage performance; a rigid shoulder block design to enhance cornering, handling and a quiet comfortable ride; and a dual kerf design to enhance block stiffness and mileage.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
16406 | 165/65R14 | 79 | 22.4 | Black Sidewall | S | 50k - 75k | Mileage |
15011 | 175/65R14 | 86 | 23 | Black Sidewall | T | 50k - 75k | Mileage |
15129 | 175/70R14 | 84 | 23.6 | Black Sidewall | T | 50k - 75k | Mileage |
15399 | 185/70R14 | 88 | 24.2 | Black Sidewall | T | 50k - 75k | Mileage |
15400 | 195/70R14 | 91 | 24.7 | Black Sidewall | T | 50k - 75k | Mileage |
15403 | 195/75R14 | 92 | 25.5 | White Sidewall | S | 50k - 75k | Mileage |
15404 | 205/75R14 | 95 | 26.1 | White Sidewall | S | 50k - 75k | Mileage |
15401 | 215/70R14 | 96 | 25.9 | White Sidewall | T | 50k - 75k | Mileage |
12561 | P185/60R14 | 82 | 22.7 | Black Sidewall | H | 50k - 75k | Mileage |
15139 | P185/65R14 | 85 | 23.5 | Black Sidewall | T | 50k - 75k | Mileage |
12562 | P195/60R14 | 85 | 23.2 | Black Sidewall | H | 50k - 75k | Mileage |
15130 | 175/65R15 | 84 | 24 | Black Sidewall | H | 50k - 75k | Mileage |
15138 | 185/55R15 | 82 | 23 | Black Sidewall | H | 50k - 75k | Mileage |
15134 | 185/60R15 | 84 | 23.7 | Black Sidewall | T | 50k - 75k | Mileage |
14658 | 185/65R15 | 88 | 24.5 | Black Sidewall | H | 50k - 75k | Mileage |
14661 | 205/70R15 | 96 | 26.3 | Black Sidewall | T | 50k - 75k | Mileage |
15405 | 205/75R15 | 97 | 27.1 | White Sidewall | S | 50k - 75k | Mileage |
14662 | 215/70R15 | 98 | 26.9 | Black Sidewall | T | 50k - 75k | Mileage |
15406 | 215/75R15 | 100 | 27.7 | White Sidewall | S | 50k - 75k | Mileage |
15402 | 225/70R15 | 100 | 27.4 | White Sidewall | T | 50k - 75k | Mileage |
15407 | 225/75R15 | 102 | 28.3 | White Sidewall | S | 50k - 75k | Mileage |
15408 | 235/75R15 | 109 | 28.9 | White Sidewall | S | 50k - 75k | Mileage |
12558 | P195/55R15 | 87 | 23.4 | Black Sidewall | V | 50k - 75k | Mileage |
15145 | P195/60R15 | 87 | 24.2 | Black Sidewall | T | 50k - 75k | Mileage |
15140 | P195/65R15 | 89 | 25 | Black Sidewall | T | 50k - 75k | Mileage |
12564 | P205/60R15 | 90 | 24.7 | Black Sidewall | H | 50k - 75k | Mileage |
15141 | P205/65R15 | 92 | 25.5 | Black Sidewall | T | 50k - 75k | Mileage |
15142 | P215/65R15 | 95 | 26 | Black Sidewall | T | 50k - 75k | Mileage |
15131 | 205/65R16 | 95 | 26.5 | Black Sidewall | T | 50k - 75k | Mileage |
15147 | 215/60R16 | 95 | 26.2 | Black Sidewall | T | 50k - 75k | Mileage |
15143 | 215/65R16 | 98 | 27 | Black Sidewall | T | 50k - 75k | Mileage |
15136 | 225/60R16 | 98 | 26.6 | Black Sidewall | T | 50k - 75k | Mileage |
15137 | 235/60R16 | 100 | 27.1 | Black Sidewall | T | 50k - 75k | Mileage |
15144 | 235/65R16 | 103 | 28 | Black Sidewall | T | 50k - 75k | Mileage |
15148 | P205/55R16 | 89 | 24.9 | Black Sidewall | T | 50k - 75k | Mileage |
15146 | P205/60R16 | 91 | 25.7 | Black Sidewall | T | 50k - 75k | Mileage |
15152 | 215/50R17 | 91 | 25.5 | Black Sidewall | H | 50k - 75k | Mileage |
15149 | 215/55R17 | 94 | 26.3 | Black Sidewall | H | 50k - 75k | Mileage |
13022 | 215/60R17 | 96 | 27.2 | Black Sidewall | T | 50k - 75k | Mileage |
15132 | 215/65R17 | 99 | 28 | Black Sidewall | T | 50k - 75k | Mileage |
15153 | 225/50R17 | 94 | 25.9 | Black Sidewall | T | 50k - 75k | Mileage |
15150 | 225/55R17 | 97 | 26.7 | Black Sidewall | T | 50k - 75k | Mileage |
15135 | 225/60R17 | 99 | 27.6 | Black Sidewall | T | 50k - 75k | Mileage |
15133 | 225/65R17 | 102 | 28.5 | Black Sidewall | T | 50k - 75k | Mileage |
15151 | 235/55R17 | 99 | 27.2 | Black Sidewall | H | 50k - 75k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.