The new Roadian ATX features excellent construction and material advancements that grip wet or dry. New tread technology provides a better grip as it wears, and sidewall lugs and deep grooves produce outstanding handling and control off-road and on-road. Mount a set on your light truck or SUV to experience Nexen’s unwavering commitment to do it all, and do it well. Dry or wet, muddy and slippery...go where you want in confidence with the Nexen Roadian ATX.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
18788 | 235/75R15 | 109 | 28.9 | Black Sidewall | T | 50k - 75k | Mileage |
12500 | LT235/75R15 | 104 | 28.9 | Black Sidewall | S | 50k - 75k | Mileage |
18787 | 30x9.50R15LT | 104 | 30 | Black Sidewall | S | 50k - 75k | Mileage |
18778 | 31x10.50R15LT | 109 | 31 | Black Sidewall | S | 50k - 75k | Mileage |
18781 | 33x12.50R15LT | 108 | 33 | Black Sidewall | S | 50k - 75k | Mileage |
18783 | 245/75R16 | 111 | 30.5 | Black Sidewall | T | 50k - 75k | Mileage |
18785 | 265/70R16 | 112 | 30.6 | Black Sidewall | T | 50k - 75k | Mileage |
18784 | 265/75R16 | 116 | 31.6 | Black Sidewall | T | 50k - 75k | Mileage |
18777 | LT225/75R16 | 115 | 29.3 | Black Sidewall | S | 50k - 75k | Mileage |
18786 | LT235/85R16 | 120 | 31.7 | Black Sidewall | S | 50k - 75k | Mileage |
18782 | LT245/75R16 | 120 | 30.5 | Black Sidewall | S | 50k - 75k | Mileage |
18780 | LT265/70R16 | 121 | 30.6 | Black Sidewall | S | 50k - 75k | Mileage |
18789 | LT265/75R16 | 123 | 31.6 | Black Sidewall | S | 50k - 75k | Mileage |
18790 | LT285/75R16 | 126 | 32.8 | Black Sidewall | S | 50k - 75k | Mileage |
18771 | 235/75R17 | 109 | 30.9 | Black Sidewall | T | 50k - 75k | Mileage |
18776 | 245/65R17 | 111 | 29.5 | Black Sidewall | T | 50k - 75k | Mileage |
18764 | 245/70R17 | 110 | 30.5 | Black Sidewall | T | 50k - 75k | Mileage |
18768 | 255/65R17 | 110 | 30.1 | Black Sidewall | T | 50k - 75k | Mileage |
18769 | 255/70R17 | 112 | 31.1 | Black Sidewall | T | 50k - 75k | Mileage |
18763 | 255/75R17 | 115 | 32.1 | Black Sidewall | T | 50k - 75k | Mileage |
18765 | 265/65R17 | 116 | 30.6 | Black Sidewall | T | 50k - 75k | Mileage |
17609 | 265/70R17 | 115 | 31.6 | Black Sidewall | T | 50k - 75k | Mileage |
18774 | LT235/80R17 | 120 | 31.8 | Black Sidewall | S | 50k - 75k | Mileage |
18762 | LT245/70R17 | 119 | 30.5 | Black Sidewall | S | 50k - 75k | Mileage |
18770 | LT245/75R17 | 121 | 31.5 | Black Sidewall | S | 50k - 75k | Mileage |
18773 | LT265/70R17 | 123 | 31.6 | Black Sidewall | S | 50k - 75k | Mileage |
18775 | LT275/70R17 | 124 | 32.2 | Black Sidewall | S | 50k - 75k | Mileage |
18767 | LT285/70R17 | 126 | 32.7 | Black Sidewall | S | 50k - 75k | Mileage |
18772 | LT285/75R17 | 128 | 33.8 | Black Sidewall | S | 50k - 75k | Mileage |
18766 | LT315/70R17 | 126 | 34.4 | Black Sidewall | S | 50k - 75k | Mileage |
18760 | P285/70R17 | 117 | 32.7 | Black Sidewall | T | 50k - 75k | Mileage |
18761 | 35x12.50R17LT | 128 | 35 | Black Sidewall | S | 50k - 75k | Mileage |
18757 | 255/70R18 | 113 | 32.1 | Black Sidewall | T | 50k - 75k | Mileage |
18756 | 265/60R18 | 110 | 30.5 | Black Sidewall | T | 50k - 75k | Mileage |
18755 | 265/65R18 | 114 | 31.6 | Black Sidewall | T | 50k - 75k | Mileage |
18750 | 265/70R18 | 116 | 32.6 | Black Sidewall | T | 50k - 75k | Mileage |
18748 | 275/65R18 | 116 | 32.1 | Black Sidewall | T | 50k - 75k | Mileage |
18758 | LT265/65R18 | 122 | 31.6 | Black Sidewall | S | 50k - 75k | Mileage |
18752 | LT265/70R18 | 124 | 32.6 | Black Sidewall | S | 50k - 75k | Mileage |
18751 | LT275/65R18 | 123 | 32.1 | Black Sidewall | S | 50k - 75k | Mileage |
18654 | LT275/70R18 | 125 | 33.2 | Black Sidewall | S | 50k - 75k | Mileage |
18753 | LT285/65R18 | 125 | 32.6 | Black Sidewall | S | 50k - 75k | Mileage |
18749 | LT285/75R18 | 129 | 34.8 | Black Sidewall | S | 50k - 75k | Mileage |
18754 | LT295/70R18 | 129 | 34.3 | Black Sidewall | S | 50k - 75k | Mileage |
18759 | 35x12.50R18LT | 128 | 35 | Black Sidewall | S | 50k - 75k | Mileage |
18732 | 245/60R20 | 107 | 31.6 | Black Sidewall | H | 50k - 75k | Mileage |
18747 | 265/50R20 | 111 | 30.4 | Black Sidewall | T | 50k - 75k | Mileage |
18730 | 275/55R20 | 117 | 31.9 | Black Sidewall | T | 50k - 75k | Mileage |
18736 | 275/60R20 | 115 | 33 | Black Sidewall | T | 50k - 75k | Mileage |
18738 | LT265/60R20 | 121 | 32.5 | Black Sidewall | S | 50k - 75k | Mileage |
18745 | LT275/55R20 | 120 | 31.9 | Black Sidewall | S | 50k - 75k | Mileage |
18734 | LT275/60R20 | 123 | 33 | Black Sidewall | S | 50k - 75k | Mileage |
18740 | LT275/65R20 | 126 | 34.1 | Black Sidewall | S | 50k - 75k | Mileage |
18739 | LT285/55R20 | 122 | 32.3 | Black Sidewall | S | 50k - 75k | Mileage |
18743 | LT285/60R20 | 125 | 33.5 | Black Sidewall | S | 50k - 75k | Mileage |
18741 | LT305/55R20 | 125 | 33.2 | Black Sidewall | S | 50k - 75k | Mileage |
18733 | 33x12.50R20LT | 119 | 33 | Black Sidewall | S | 50k - 75k | Mileage |
18742 | 35x12.50R20LT | 125 | 35 | Black Sidewall | S | 50k - 75k | Mileage |
18737 | 275/50R22 | 111 | 32.8 | Black Sidewall | H | 50k - 75k | Mileage |
18735 | 285/45R22 | 114 | 32.1 | Black Sidewall | H | 50k - 75k | Mileage |
18746 | 305/45R22 | 118 | 32.8 | Black Sidewall | H | 50k - 75k | Mileage |
18744 | 33x12.50R22LT | 114 | 33 | Black Sidewall | S | 50k - 75k | Mileage |
18731 | 35x12.50R22LT | 121 | 35 | Black Sidewall | S | 50k - 75k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.