GEOLANDAR X-AT® is built to conquer serious off-road terrain without compromising on-road comfort. And with a 45,000-Mile Limited Treadwear Warranty, a quieter ride and unique dual sidewall design, the GEOLANDAR X-AT lets you focus on your journey.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
110116001 | 31x10.50R15 | 109 | 31 | Black Sidewall | Q | 25k - 50k | Mileage |
110116079 | 265/70R16 | 116 | 30.6 | Black Sidewall | T | 25k - 50k | Mileage |
110116037 | LT235/70R16 | 104 | 29 | Black Sidewall | Q | 25k - 50k | Mileage |
110116052 | LT235/85R16 | 120 | 31.7 | Black Sidewall | Q | 25k - 50k | Mileage |
110116053 | LT245/70R16 | 118 | 29.5 | Black Sidewall | Q | 25k - 50k | Mileage |
110116002 | LT265/75R16 | 123 | 31.6 | Black Sidewall | Q | 25k - 50k | Mileage |
110116055 | LT275/70R16 | 119 | 31.2 | Black Sidewall | Q | 25k - 50k | Mileage |
110116056 | LT285/75R16 | 126 | 32.8 | Black Sidewall | Q | 25k - 50k | Mileage |
110116057 | LT315/75R16 | 127 | 34.6 | Black Sidewall | Q | 25k - 50k | Mileage |
110116003 | 35x12.50R17 | 121 | 35 | Black Sidewall | Q | 25k - 50k | Mileage |
110116004 | 37x12.50R17 | 124 | 37 | Black Sidewall | Q | 25k - 50k | Mileage |
110116005 | 37x13.50R17 | 121 | 37 | Black Sidewall | Q | 25k - 50k | Mileage |
110116084 | 265/65R17 | 116 | 30.6 | Black Sidewall | T | 25k - 50k | Mileage |
110116085 | 265/70R17 | 115 | 31.6 | Black Sidewall | T | 25k - 50k | Mileage |
110116039 | LT235/80R17 | 120 | 31.8 | Black Sidewall | Q | 25k - 50k | Mileage |
110116058 | LT245/70R17 | 119 | 30.5 | Black Sidewall | S | 25k - 50k | Mileage |
110116038 | LT245/75R17 | 121 | 31.5 | Black Sidewall | Q | 25k - 50k | Mileage |
110116028 | LT265/65R17 | 120 | 30.6 | Black Sidewall | Q | 25k - 50k | Mileage |
110116006 | LT265/70R17 | 121 | 31.6 | Black Sidewall | Q | 25k - 50k | Mileage |
110116059 | LT265/70R17 | 112 | 31.6 | Black Sidewall | T | 25k - 50k | Mileage |
110116061 | LT275/70R17 | 114 | 32.2 | Black Sidewall | R | 25k - 50k | Mileage |
110116007 | LT285/70R17 | 121 | 32.7 | Black Sidewall | Q | 25k - 50k | Mileage |
110116063 | LT285/70R17 | 121 | 32.7 | Black Sidewall | S | 25k - 50k | Mileage |
110116064 | LT285/75R17 | 121 | 33.8 | Black Sidewall | Q | 25k - 50k | Mileage |
110116008 | LT295/70R17 | 121 | 33.3 | Black Sidewall | Q | 25k - 50k | Mileage |
110116009 | 33x12.50R18 | 118 | 33 | Black Sidewall | Q | 25k - 50k | Mileage |
110116034 | 33x12.50R18 | 122 | 33 | Black Sidewall | Q | 25k - 50k | Mileage |
110116010 | 35x12.50R18 | 128 | 35 | Black Sidewall | Q | 25k - 50k | Mileage |
110116071 | 37x12.50R18 | 128 | 37 | Black Sidewall | Q | 25k - 50k | Mileage |
110116011 | 37x13.50R18 | 128 | 37 | Black Sidewall | Q | 25k - 50k | Mileage |
110116065 | LT255/60R18 | 117 | 30 | Black Sidewall | Q | 25k - 50k | Mileage |
110116048 | LT265/60R18 | 119 | 30.5 | Black Sidewall | Q | 25k - 50k | Mileage |
110116040 | LT265/65R18 | 122 | 31.6 | Black Sidewall | Q | 25k - 50k | Mileage |
110116042 | LT265/70R18 | 124 | 32.6 | Black Sidewall | Q | 25k - 50k | Mileage |
110116041 | LT275/65R18 | 123 | 32.1 | Black Sidewall | Q | 25k - 50k | Mileage |
110116012 | LT275/70R18 | 125 | 33.2 | Black Sidewall | Q | 25k - 50k | Mileage |
110116029 | LT285/60R18 | 122 | 31.5 | Black Sidewall | Q | 25k - 50k | Mileage |
110116013 | LT285/65R18 | 125 | 32.6 | Black Sidewall | Q | 25k - 50k | Mileage |
110116014 | LT285/75R18 | 129 | 34.8 | Black Sidewall | Q | 25k - 50k | Mileage |
110116015 | LT295/70R18 | 129 | 34.3 | Black Sidewall | Q | 25k - 50k | Mileage |
110116016 | LT305/70R18 | 126 | 34.8 | Black Sidewall | Q | 25k - 50k | Mileage |
110116030 | LT325/65R18 | 127 | 34.6 | Black Sidewall | Q | 25k - 50k | Mileage |
110116017 | 33x12.50R20 | 114 | 33 | Black Sidewall | Q | 25k - 50k | Mileage |
110116035 | 33x12.50R20 | 119 | 33 | Black Sidewall | Q | 25k - 50k | Mileage |
110116018 | 35x12.50R20 | 121 | 35 | Black Sidewall | Q | 25k - 50k | Mileage |
110116036 | 35x12.50R20 | 125 | 35 | Black Sidewall | Q | 25k - 50k | Mileage |
110116019 | 35x13.50R20 | 121 | 35 | Black Sidewall | Q | 25k - 50k | Mileage |
110116020 | 37x12.50R20 | 126 | 37 | Black Sidewall | Q | 25k - 50k | Mileage |
110116021 | 37x13.50R20 | 127 | 37 | Black Sidewall | Q | 25k - 50k | Mileage |
110116043 | LT265/60R20 | 121 | 32.5 | Black Sidewall | Q | 25k - 50k | Mileage |
110116022 | LT275/65R20 | 126 | 34.1 | Black Sidewall | Q | 25k - 50k | Mileage |
110116032 | LT285/55R20 | 122 | 32.3 | Black Sidewall | Q | 25k - 50k | Mileage |
110116033 | LT285/60R20 | 125 | 33.5 | Black Sidewall | Q | 25k - 50k | Mileage |
110116046 | LT295/60R20 | 126 | 33.9 | Black Sidewall | Q | 25k - 50k | Mileage |
110116023 | LT295/65R20 | 129 | 35.1 | Black Sidewall | Q | 25k - 50k | Mileage |
110116024 | LT305/55R20 | 121 | 33.2 | Black Sidewall | Q | 25k - 50k | Mileage |
110116031 | LT325/60R20 | 126 | 35.4 | Black Sidewall | Q | 25k - 50k | Mileage |
110116025 | 35x12.50R22 | 121 | 35 | Black Sidewall | Q | 25k - 50k | Mileage |
110116026 | 37x12.50R22 | 127 | 37 | Black Sidewall | Q | 25k - 50k | Mileage |
110116027 | 37x13.50R22 | 123 | 37 | Black Sidewall | Q | 25k - 50k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.